Used for removing soft scales in ferrous tubes (carbon steel, stainless steel) and non-ferrous tubes (copper, brass, plastic, etc.) and for final 'finishing' of tubes.
Used for removing soft and light scale deposits in ferrous tubes (carbon steel, stainless steel, etc.)
Used for removing soft and light scale deposits in straight, non-ferrous tubes (copper, brass, nickel and their alloyed tubes).
| Brush O.D. | Nylon Brush |
Stainless Steel |
Brass Brush |
Threading | Coupling | |
| inch | mm | |||||
| 1/4 | 6.4 | N - 250 | SS - 250 | B - 250 | 8 - 32F | P-1 (8 - 32M x 8 - 32M) |
| 5/16 | 7.9 | N - 312 | SS - 312 | B - 312 | 8 - 32F | P-1 (8 - 32M x 8 - 32M) |
| 3/8 | 9.5 | N - 375 | SS - 375 | B - 375 | 12 - 24F | P-2 (8 - 32M x 12 - 24M) |
| 7/16 | 11.1 | N - 437 | SS - 437 | B - 437 | 1/4 - 28M | - |
| 1/2 | 12.7 | N - 500 | SS - 500 | B - 500 | 1/4 - 28M | - |
| 9/16 | 14.3 | N - 562 | SS - 562 | B - 562 | 1/4 - 28M | - |
| 5/8 | 15.9 | N - 625 | SS - 625 | B - 625 | 1/4 - 28M | - |
| 11/16 | 17.5 | N - 687 | SS - 687 | B - 687 | 1/4 - 28M | - |
| 3/4 | 19.1 | N - 750 | SS - 750 | B - 750 | 1/4 - 28M | - |
| 13/16 | 20.6 | N - 812 | SS - 812 | B - 812 | 1/4 - 28M | - |
| 7/8 | 22.2 | N - 875 | SS - 875 | B - 875 | 1/4 - 28M | - |
| 15/16 | 23.8 | N - 937 | SS - 937 | B - 937 | 1/4 - 28M | - |
| 1 | 25.4 | N - 1000 | SS - 1000 | B - 1000 | 1/4 - 28M | - |
These Brushes are used to clean internally grooved tubes. The drill tip of brushes cleans through hard scale before the brush cleaning action takes over. The large diameter of this brush cleans into the grooves of the tubes and the small diameter into the lands of the tube's rifling.
| Tube I.D. | Drill Tip Nylon Brush |
Drill Tip Brass Brush |
|
| inch | mm | ||
| 5/8 | 15.9 | DTBN-625 | DTBB-625 |
Recommended for removing soft scales in straight, non-ferrous tubes (copper, brass, plastic, etc.) and ferrous (stainless steel, carbon steel) and for final 'finishing' of tubes. Order brush so that brush O.D. is marginally smaller than tube I.D.
Recommended for removing soft and light scale deposits in straight, non-ferrous tubes. (carbon steel, stainless steel, etc.) Order brush so that brush O.D. is marginally smaller than tube I.D.
Recommended for removing soft and light scale deposits in straight, non-ferrous tubes. Order brush so that brush O.D. is marginally smaller than tube I.D.
| Brush O.D. | Nylon Brush | Brass Brush | Stainless Steel |
|
| inch | mm | |||
| 1.1/4 | 31.7 | N-1250 | B-1250 | SS-1250 |
| 1.1/2 | 38.1 | N-1500 | B-1500 | SS-1500 |
| 1.3/4 | 44.5 | N-1750 | B-1750 | SS-1750 |
| 2 | 51.0 | N-2000 | B-2000 | SS-2000 |
| 2.1/4 | 57.1 | N-2250 | B-2250 | SS-2250 |
| 2.1/2 | 63.5 | N-2500 | B-2500 | SS-2500 |
| 2.3/4 | 70.0 | N-2750 | B-2750 | SS-2750 |
| 3 | 76.2 | N-3000 | B-3000 | SS-3000 |
| 3.1/4 | 82.6 | N-3250 | B-3250 | SS-3250 |
| 3.1/2 | 89.0 | N-3500 | B-3500 | SS-3500 |
| 3.3/4 | 95.2 | N-3750 | B-3750 | SS-3750 |
| 4 | 101.6 | N-4000 | B-4000 | SS-4000 |
These Brushes are used to clean internally grooved tubes. The drill tip of brushes cleans through hard scale before the brush cleaning action takes over. The large diameter of this brush cleans into the grooves of the tubes and the small diameter into the lands of the tube's rifling.
| Tube I.D. | Drill Tip Nylon Brush |
Drill Tip Brass Brush |
|
| inch | mm | ||
| 1 | 25.4 | DTBN-1000 | DTBB-1000 |
| 1.1/4 | 31.7 | DTBN-1250 | DTBB-1250 |