These tools use the Powermaster patented ergocentric cutters to clean hard scale from typically larger tubes that are found in boilers. The ergocentric cutters ensure that the same tooth does not touch the same spot when cleaning and prevents grooves being formed in the tube scale. All cone cutter tools are fitted with universal joints to negotiate bends in curved tubes
One Cone Tool: These consist of of 1 Cone fitted onto a Universal Joint and are used when scale build up is not severe.
Two Cone Tool: These consist of of 2 Cones fitted onto a Universal Joint and are used when scale build up is not severe.
| Straight Tube I.D. | Curved Tube I.D. | One Cone Tool Model | Two Cone Tool Model | Cone Diameter | Spare Cone Model | Spare Universal Joint Model | |||
| inch | mm | inch | mm | inch | mm | ||||
| 1.1/16-1.5/16 | 27.0-33.3 | 1.3/16-1.7/16 | 30.2-36.5 | OCT-1063 | TCT-1063 | 15/16 | 23.8 | SCT-937 | UCT-1063 |
| 1.1/4-1.7/16 | 31.7-36.5 | 1.7/16-1.11/16 | 36.5-42.9 | OCT-1250 | TCT-1250 | 1.1/16 | 27.0 | SCT-1062 | UCT-1250 |
| 1.3/8-1.9/16 | 35.0-39.7 | 1.11/16-1.15/16 | 42.9-49.2 | OCT-1375 | TCT-1375 | 1.3/16 | 30.2 | SCT-1187 | UCT-1250 |
| 1.1/2-1.13/16 | 38.1-46.0 | 1.15/16-2.3/16 | 49.2-55.5 | OCT-1500 | TCT-1500 | 1.7/16 | 36.5 | SCT-1437 | UCT-1250 |
| 1.3/4-2.1/16 | 44.5-58.7 | 2.3/16-2.7/16 | 55.5-61.9 | OCT-1750 | TCT-1750 | 1.11/16 | 42.9 | SCT-1687 | UCT-1250 |
| 2-2.3/8 | 50.8-60.3 | - | - | OCT-2000 | TCT-2000 | 1.15/16 | 49.2 | SCT-1937 | UCT-1250 |
Three Cone Tool: These consist of 3 Cones fitted onto a base which is fitted with a Universal Joint and are used for cleaning larger (2.5/16" I.D. and up) tubes where scale build up is severe.
| Straight Tube I.D. | Curved Tube I.D. | Three Cone Tool Model | Spare Cone Model | Spare Base Model | Spare Universal Joint Model | ||
| inch | mm | inch | mm | ||||
| 2.5/16-2.7/8 | 58.7-73.0 | 2.7/16-3.1/8 | 61.9-79.4 | PCT-2313 | SCT-937 | CTB-2313 | UCT-1250 |
| 2.13/16-3.3/8 | 71.4-85.7 | 3.1/16-3.11/16 | 77.8-93.7 | PCT-2813 | SCT-937 | CTB-2813 | UCT-1250 |
| 3.5/16-3.13/16 | 84.1-96.8 | 3.5/8-4.1/16 | 92.1-103.2 | PCT-3313 | SCT-1062 | CTB-2813 | UCT-1250 |
Scraper Tools use scrapper blades that 'fly out' when the tool is rotated, coming into contact with scale and scraping it out. These tools can be coupled with brushes for simultaneous 'finishing' of the cleaning operation as with carbide drills to initially drill through tubes that have very hard deposits.
| Straight Tube I.D. | Curved Tube I.D. | Scraper Tool Model | ||
| inch | mm | inch | mm | |
| 13/16-1.9/16 | 20.6-39.7 | 15/16-1.13/16 | 23.8-46.0 | SCR-813 |
| 1.7/16-2.1/16 | 36.5-58.7 | 1.11/16-2.9/16 | 42.9-65.1 | SCR-1438 |
| 1.11/16-3.1/16 | 42.9-77.8 | 2.7/16-3.1/16 | 61.9-77.8 | SCR-1687 |