'H' And 'HZ' Type

Sugar Mill Cutter Heads
'H' Type Cutter Heads - for Tubes/Pipes 1.1/4"-4" (31.7mm-101.6mm) I.D.
single

These Cutter Heads are designed for cleaning straight and curved tubes as found in Boilers, Air Heaters, Economizers, etc. Cutter Heads are provided with three cutter wheels, one each of straight teeth, teeth cut right hand, teeth cut left hand, for quicker cleaning and prevent grooving of scale.

Model No. Tube I.D. Head Cutter Wheels Set of 3 Nos.
inch mm Model Model
H-10 1.1/4 31.7 HSRL-1 HA-1
H-11 1.3/8 35.0 HSRL-1 HA-1
H-12 1.1/2 38.1 HSRL-1 HA-1
H-13 1.5/8 41.3 HSRL-2 HA-2
H-14 1.3/4 44.5 HSRL-2 HA-2
H-15 1.7/8 47.6 HSRL-2 HA-2
H-16 2 51.0 HSRL-2 HA-2
H-17 2.1/8 54.0 HSRL-2 HA-2
H-18 2.1/4 57.1 HSRL-3 HA-3
H-20 2.1/2 63.5 HSRL-3 HA-3
H-22 2.3/4 70.0 HSRL-4 HA-3
H-24 3 76.2 HSRL-4 HA-3
H-26 3.1/4 82.5 HSRL-5 HA-3
H-28 3.1/2 88.9 HSRL-5 HA-3
H-30 3.3/4 95.2 HSRL-6 HA-4
H-32 4 101.6 HSRL-6 HA-4
'H' type Cutter Heads also available in 2 or 3 Layers.
'HZ' Type Cutter Heads - for Tubes/Pipes 1.1/4"-2" (31.7mm-51.0mm) I.D.
single

These spring loaded, self expanding Cutter Heads are designed for rapid removal of hard and obstinate scale formation in straight tubes as found in Evaporators, Juice Heaters, etc. It consists of three bevel 4 straight cutter wheels 4 left cutter wheels and 4 right cutter wheels, fitted on three bridge type arms.

Model No. Tube I.D. Cutter Wheels
Set of 15 Nos.
Spare Arms
inch mm Model Model
HZ-10 1.1/4 31.7 HZSRL-1 HZA-1
HZ-10A 1.5/16 33.3 HZSRL-1 HZA-1
HZ-11 1.3/8 35.0 HZSRL-1 HZA-1
HZ-11A 1.7/16 36.5 HZSRL-1 HZA-2
HZ-12 1.1/2 38.1 HZSRL-1 HZA-2
HZ-12A 1.9/16 39.7 HZSRL-1 HZA-2
HZ-13 1.5/8 41.3 HZSRL-1 HZA-2
HZ-13A 1.11/16 42.9 HZSRL-1 HZA-2
HZ-14 1.3/4 44.5 HZSRL-2 HZA-3
HZ-14A 1.13/16 46.0 HZSRL-2 HZA-3
HZ-15 1.7/8 47.6 HZSRL-2 HZA-3
HZ-15A 1.15/16 49.2 HZSRL-2 HZA-3
HZ-16 2 51.0 HZSRL-2 HZA-3

+91 22 2650 2306

Telephone No.

+91 93207 40273

Contact No.